| Management number | 216245029 | Release Date | 2026/04/19 | List Price | $22.80 | Model Number | 216245029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 691039201119 |
|---|---|
| Flavor | Cranberry |
| Item Form | Capsule |
| Brand Name | ZENZSUAL |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | ZENZSUAL LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Organic, Vegan |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Urinary Tract Health,Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form