| Management number | 215682594 | Release Date | 2026/04/12 | List Price | $13.74 | Model Number | 215682594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122010849 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Standard Process Inc. |
| Unit Count | 50.00 Count |
| Manufacturer | Standard Process |
| Model Number | 3925 |
| Number of Items | 1 |
| Product Benefits | Standard Process E-Manganese - Pituitary Supplements - Pituitary Gland Supplements with Calcium Lactate, Ascorbic Acid, Calcium, Magnesium Citrate, Vitamin E, and Honey - 50 Tablets |
| Age Range Description | All Life Stages |
| Primary Supplement Type | detox-and-cleanse-weight-loss-products |
| Manufacturer Part Number | 3925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form