| Management number | 211673830 | Release Date | 2026/04/04 | List Price | $60.00 | Model Number | 211673830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850052545031 |
|---|---|
| Size | 21.75" H x 20.25" W x 7.396" L |
| Color | Og Black |
| Shape | curved |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Sporty |
| Brand Name | SitBax |
| Item Depth | 16 inches |
| Model Name | SitBax |
| Seat Depth | 16.5 inches |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 12.5 Pounds |
| Seat Height | 34.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Shining Way Sourcing |
| Model Number | 850052545031 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 7.4 x 20.25 x 21.75 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 7.4"D x 20.25"W x 21.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 11 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form