| Management number | 213217460 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213217460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810075944525 |
|---|---|
| Size | 5 Count (Pack of 1) |
| Item Form | Mask |
| Skin Type | Dry, Mature, Normal |
| Brand Name | NuFACE |
| Scent Name | Unscented |
| Unit Count | 5.00 Count |
| Manufacturer | NuFACE |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sulfate Free |
| Active Ingredients | IonPlex Electrolytes, Allantoin, Magnesium, Glycerin, hyaluronic_acid |
| Material Type Free | Alcohol Free, Fragrance Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 33191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form