| Management number | 215717502 | Release Date | 2026/04/12 | List Price | $23.99 | Model Number | 215717502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | Nature Made |
| Unit Count | 140 Count |
| Manufacturer | Pharmavite |
| Container Type | زجاجة |
| Item Dimensions | 2.38 x 2.38 x 4.44 inches |
| Number of Items | 2 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support |
| Allergen Information | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form