| Management number | 213931033 | Release Date | 2026/04/12 | List Price | $124.98 | Model Number | 213931033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola razr+ 2024 Unlocked Made for US 12/256 50MP Camera Hot Pink (Renewed)



| UPC | 703670736650 |
|---|---|
| Brand | Motorola |
| Color | Hot Pink |
| Frame Rate | 30fps |
| Model Year | 2024 |
| Resolution | Main display: FHD+ (2640 x 1080), External display: (1272 x 1080) |
| Form Factor | Foldable |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | razr+ |
| Battery Power | 4000 |
| BuiltIn Media | Guides, Motorola razr+ 2024, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Landscape, Sports, Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 4000 |
| Operating System | Android 14 |
| Processor Series | MediaTek Kompanio 828 |
| Wireless Provider | Unlocked |
| Camera Description | 50MP |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Social Media, Everyday Use, Multimedia Consumption |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form