| Management number | 213830149 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213830149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Shape | Bell |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E27 |
| Room Type | Kitchen |
| Brand Name | Tawson |
| Brightness | 1200 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Pounds |
| Light Color | warm white |
| Shade Color | Grey |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, Fluorescent, Halogen |
| Manufacturer | Tawson |
| Model Number | 13510 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.8"L x 9.8"W x 12.6"H |
| Specific Uses For Product | Home |
| Light Fixture Bulb Replacement Type | Replaceable |
| Light Fixture Installation Location | Ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form