| Management number | 217277940 | Release Date | 2026/04/19 | List Price | $9.95 | Model Number | 217277940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763300189416 |
|---|---|
| Size | 19.7"L x 14.2"W x 6.3"H |
| Color | White |
| Shape | Wedge |
| Pattern | Geometric |
| Brand Name | MOREZZF |
| Model Name | wedge pillow |
| Unit Count | 1.0 Count |
| Fabric Type | The Surface Layer is 4cm of 40d Blue Gel Particle Memory Foam, and the Rest is All 25d White Plain |
| Manufacturer | Jiaxing Jingyuan Smart Home Co., Ltd |
| Model Number | ZX-JY1905 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | bolster pillow for legs |
| Number of Pieces | 11 |
| Special Features | Lightweight; |
| Material Features | Antibacterial |
| Material Type Free | Lead Free |
| Maximum Tilt Angle | 60 Degrees |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 19.7"L x 14.19"W |
| Item Dimensions L x W x H | 19.7"L x 14.2"W x 6.3"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Leg Elevation, Post Surgery Recovery |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form