| Management number | 216611353 | Release Date | 2026/04/19 | List Price | $25.20 | Model Number | 216611353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blueberry |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Endura |
| Model Name | Baabaa Blend Cycling Baselayer |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Style Name | Baabaa Blend Cycling Baselayer |
| Unit Count | 1.00 Count |
| collartype | stand |
| Fabric Type | 80% Lyocell, 20% Wool |
| Item Weight | 0.42 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Endura |
| Style Number | MBaaBaaBaselayer1.0 |
| Material Type | Wool |
| Occasion Type | Sports |
| Collection Name | Cycling > Baabaa |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Regular Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05056286937375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form