| Management number | 212240948 | Release Date | 2026/04/06 | List Price | $834.54 | Model Number | 212240948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T320 Tower Server Intel Xeon E5-2470 v2 3.20GHz, 25MB 32GB DDR4 PC4-25600 3200MHz Unbuffered Memory 4TB (2 x 2TB) SATA III Solid State Drives for Fast Application Storage 8TB (2 x 4TB) 7.2K 6Gb/s SATA 3.5" HDDs for High Capacity Storage iDRAC9 Broadcom BCM5720 Quad Port 1GbE BASE-T PERC H730 12Gb/s RAID Controller w/2GB NV Cache Remote Management Redundant Power Supply
| UPC | 840104379592 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge T320 |
| Model Year | 2012 |
| Resolution | 3840 x 2160 |
| Style Name | Professional |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | T320 |
| Speaker Type | External |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | E5-2470 v2 |
| Operating System | Server 2019 |
| Processor Series | Xeon |
| Processor Socket | LGA 1356 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | iDRAC9, Windows Server 2019 security features |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Keyboard, Monitor, Mouse, Printer |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Intel |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 4000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired QWERTY Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 2TB SATA III SSDs and 4TB 7.2K SATA 3.5" HDDs |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form