| Management number | 215696187 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215696187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 674306989293 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Just Thrive |
| Unit Count | 120 Count |
| Manufacturer | Just Thrive |
| Model Number | JT-IgG |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Manufacturer Part Number | JT-UltimatelgG |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form