| Management number | 214705893 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 214705893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851077005012 |
|---|---|
| Flavor | Chicken |
| Item Form | Powder |
| Brand Name | Azestfor |
| Unit Count | 1 Pounds |
| Item Weight | 1 Pounds |
| Manufacturer | Azestfor, Inc. |
| Target Species | Dog |
| Product Benefits | Reach & Maintain Ideal Weight, Improved Digestion with Less Waste, Healthy Coat, Boost Immunity |
| Active Ingredients | thiamine mononitrate, copper sulfate, pyridoxine hydrochloride, tricalcium phosphate, vitamin e supplement, riboflavin, manganese sulfate, potassium chloride, d calcium pantothenate, calcium iodate, zinc sulfate, natural chicken liver, folic acid, choline chloride, vitamin b12 supplement, sodium selenite, vitamin a supplement, niacin supplement, chia seeds, kelp meal, magnesium sulfate |
| Included Components | 16oz Vitamins |
| Warranty Description | 30-day money back guarantee, no questions asked. |
| Global Trade Identification Number | 00851077005012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form